Mattina | Pomeriggio | Sera | Notte | |
Sereno |
Sereno |
Nubi sparse con ampie schiarite |
Sereno |
|
-0.5 °C | 12.2 °C | 12 °C | 6.6 °C | |
temperatura | ||||
percepita | -3 °C | 12 °C | 12 °C | 5 °C |
vento | 4 nodi SO | 7 nodi SO | 5 nodi SSO | 10 nodi SO |
precipitazioni | ||||
quantità | 0 | 0 | 0 | 0 |
altri dati | ||||
umidità |
88 % | 58 % | 42 % | 69 % |
pressione | 1023.7 mb | 1023.9 mb | 1021.9 mb | 1022.6 mb |