Mattina | Pomeriggio | Sera | Notte | |
Nubi sparse con ampie schiarite |
Nubi sparse e schiarite |
Nubi sparse e schiarite |
Nubi sparse e schiarite |
|
12.3 °C | 19.2 °C | 17.4 °C | 12.3 °C | |
temperatura | ||||
percepita | 12 °C | 20 °C | 18 °C | 12 °C |
vento | 14 nodi O | 16 nodi O | 10 nodi ONO | 5 nodi ONO |
precipitazioni | ||||
quantità | 0 | 0 | 0 | 0 |
altri dati | ||||
umidità |
62 % | 43 % | 46 % | 63 % |
pressione | 1017.7 mb | 1016.7 mb | 1016.5 mb | 1017.6 mb |